top of page
Drink Name | Flavor | Size | Is Carbonated | Recipe Description | Drink Image |
---|---|---|---|---|---|
STRAWBERRY LEMONADE | No | ||||
PINK LEMONADE | No | ||||
CLASSIC LEMONADE | No | ||||
APPLE SODA | Apple | 12 | No | Mix fresh apple juice with cinnamon and serve chilled | |
ORANGE CREAM SODA | ORANGE CREAM SODA | 16 | Yes | Mix orange, lemon, and lime juice with sparkling water and ice | |
GRAPE SODA | Mixed Berries | 20 | No | Blend strawberries, blueberries, and raspberries with a splash of agave syrup | |
TROPICAL FRUIT PUNCH | Mint | 14 | Yes | Muddle fresh mint leaves with lime juice, sugar, and soda water | |
FRUIT PUNCH | Peach | 18 | No | Puree ripe peaches with a touch of honey and lemon juice, served over ice |
HARVEST TIME
THC Infused Beverages
bottom of page